![]() |
1879 Medford Township |
|
![]() ![]() |
|
Click here for a full sized map of the entire township. |
|
|
|
|
|
|
|
|
|
| Abbott, A. & M..L. | 9 |
Deremer, L.R. | 9 |
Jilson, S. | 4, 7, 8 | Rosenfeldt, N.E. | 8 |
| Abbott, A.J. | 4, 9, 10 |
Devins | 3 |
Johnson, Smith | 9 | Russell, T.J. | 4 |
| Abbott, W.N. | 4 |
Dimmick, J.J. | 16 |
Jones, J.R. | 10, 17 | Ryon, T. | 2 |
| Adams, J. | 5 |
Dring, Thomas | 1 |
Kain, John | 5 | Sanborn, A.C. | 2, 8 |
| Aikon, J. | 10 |
Dutton, C.F. | 5 |
Kinney, A. | 4, 5 | Sanborn, E. | 2 |
| Atwater, J.H. | 4 |
Eagan, M. | 2 |
Lane, John | 1 | Sanborn, J.B. | 9 |
| Atwater, Matilda | 4 |
Ells, Henry | 11 |
Lane, Luther | 4 | Sanborn, L. | 6 |
| Baker, C.B. | 15 |
Embury, Hannah | 10, 15 |
Lee, G.O. | 15 | Sanborn, O.E. | 5 |
| Ball, J. | 8, 9 |
Flanders, A.C. | 2 |
Lee, O. | 4 | Sawyer, J. | 16, 17 |
| Barke, Ellen | 15 |
Fogg, J.L. | 8 |
Lenron, R. | 14 | Sawyer, Joseph | 9, 10 |
| Bartholomew, O. | 9 |
Fowler, M. | 7 |
Lewis, J.B. | 4 | School No. 5 | 11 |
| Bissell, W.P. | 4 |
Francis, A.B. | 3, 4, 9 |
Lovell, I.L. | 16 | School No. 7 | 18 |
| Bonney, A. | 10 |
Francis, W.P. | 9 |
Lovell, John | 2 | Shants, J. | 2 |
| Booth, D.S. | 16 |
Freeman, B.A. | 7 |
McAndrews, M.A. | 3, 10 | Smith, E. | 2 |
| Bornege, W. | 4 |
Gallea, J. | 14 |
McCar???, J. | 3 | Staff, J.G. | 7, 8 |
| Boyles, C.B. | 15 |
Gibson, F.R. | 7 |
McClare, Nelson | 17 | Stamn, E.F.A. | 2 |
| Branson, G. | 16 |
Gibson, T.R. | 6 |
McDonald, R. | 13, 15 | Stebbins, A. | 18 |
| Brooks, William | 1 |
Gibson, William | 11 |
McDonald, A. | 2 | Stout, R.R. | 14 |
| Butterfield, H. | 9, 12 |
Gilbert, J.M. | 10 |
McDonald, R.A. | 3 | Strong, George | 13 |
| Carlton, D. | 3 |
Gillman, H.C. | 4, 5 |
McEllingott, T. | 9 | Strong, M.L. | 11, 13 |
| Carpenter, A. | 15 |
Gladsworth | 1 |
McGrath, E. | 15 | Thorson, K. | 3 |
| Carpenter, C.S. | 18 |
Grout, N. | 13 |
McKinley, Agnes | 18 | Tilden, E. | 15 |
| Carpenter, Richard | 17 |
Hallock, E. | 6 |
McLean, Charles | 1 | Uline, C.S. | 10 |
| Carson, T.A. & L. | 3 |
Hammond, O.M. | 15 |
Medford | 8, 9 | Uline, Olive | 15 |
| Cass, C.H. | 3 |
Hammond, P.C. | 7 |
Miller, A.D. | 3 | Warren, C. | 6 |
| Cass, G.J. & G.H. | 3 |
Hankerson, G.O. | 10, 13, 14 |
Milliron, J. | 6 | Warren, Geo. | 5 |
| Cass, Geo. | 3 |
Hanson, M. | 5 |
Miner, W.H. | 17 | Warren, J. | 17 |
| Cemetery | 4, 8 |
Hayes, W.M. | 16 |
Mooney, H. | 15 | Warren, S. | 10 |
| Christie, D. | 5 |
Hazen, M. | 8 |
Morgan, H.D. | 17 | Warren, W.J. | 6 |
| Christie, H.E. | 7 |
Headline, F.C. | 3 |
Muckey, L. | 11, 14 | Webb, Merrit | 16 |
| Christie, J. & D. | 7 |
Headline, F.L. | 9 |
Muckey, R.L. | 13 | Wharf, J.M. | 6, 7 |
| Christie, J. & E. | 5 |
Heath, B. | 15 |
Olson, M. | 1 | Whitson, G. | 7 |
| Christie, J. | 8 |
Heath, E.A. | 15 |
Packard, H. | 15 | Wilkins, W. | 11, 14 |
| Christie, ?. | 7 |
Heath, F. | 9 |
Parker, Newton | 16, 17 | Williams, P. | 15 |
| Cole, W.P. | 15 |
Heath, Isaac | 10, 15 |
Pierce, J.A. | 10 | Williams, T. | 2 |
| Coon, W. | 16 |
Heath, J. | 14 |
Pike, J. | 12, 13 | Wilson, A. | 14 |
| Coon, W.C. | 10 |
Henry, Alphens | 1 |
Pipe, D.S. | 16 | Wilson, W.H. | 1 |
| Cory, E. | 4, 5 |
Henry, M. & M. | 15 |
Purfast, H. | 2 | Wohlford, G.L. | 8 |
| Cory, J.S. | 4, 5 |
Hobaugh, ?? | 6 |
Radel, E. | 18 | Wohlford, John A. | 8 |
| Coulthart, Adam | 2 |
Horsefield, Geo. | 4, 5 |
Rice, O.K. | 18 | Xxnders, S.D. | 3 |
| Curtis, B.L. & S. | 9 |
Howard, E.T. | 8 |
Ring, E.P. | 18 | Young, J. | 10 |
| Curtis, Mary A. | 17 |
Hoyt, M.G. | 4 |
Ring, E.R. | 3 | ||
| Danser, J. | 1 |
Hunter, H. | 8 |
Ring, Joseph | 12, 13 | ||
| Day, J.H. | 16 |
Jeffrey, John D. | 16 |
Ring, N. | 2, 12, 14, 15 |
Return to the Homepage