![]() |
1879 Clinton Falls Township |
|
![]() ![]() |
|
Click here for a full sized map of the entire township. |
|
|
|
|
|
|
|
|
|
| Abbot, Asa J. | 21, 29 |
Ellison, C. | 27 |
Maw, H. | 22, 26 |
Simpson, V. | 31 |
| Abbot, E. | 34 |
Etten, W. Van | 30 |
McAndrews, F. | 25 |
Soper, C.A. | 29 |
| Adair, R. | 36 |
Finch, C.M. | 28, 29 |
McGrath, D. | 25 |
Spencer, J. | 25, 26 |
| Adams, A.W. | 33, 34 |
Finch, F.D. | 29 |
McNab, J. | 34 |
Springer, J. | 22 |
| Adams, D.C. | 22 |
Finch, W.W. | 20, 21 |
McNitt, Sylvester | 23, 24 |
Stone Quarry | 33 |
| Ager, J. | 27 |
Fisher, B. | 35, 36 |
Mills, Clinton | 21 |
Stout, R.R. | 24, 25 |
| Arndt, A | 22 |
Fisher, J. | 35 |
Mogler, William | 22, 31 |
Strong, C.W. | 24 |
| Arnold, W.W. | 27, 28 |
Gallea, William | 23 |
Morford, J.W. | 33 |
Taylor, S.M. | 22, 27 |
| Atwater, J.P. | 23 |
Gilbert, G.M. | 19 |
Morford, S.D. | 36 |
Temple, Thomas J. | 22 |
| Balina, W. | 34, 35 |
Gowdy, W. | 27 |
Morrison, Charlotte | 20 |
Thompson, T.O. | 27 |
| Barnard, A. | 25 |
Green, George W. | 21, 29, 30, 31 |
Morrison, I.N. | 20, 28 |
Tiffany, D.C. | 27 |
| Barnard, William | 25 |
Griffin, T.H. | 20, 21 |
Morrison, Samuel | 20 |
Toher, M.J. | 21, 27 |
| Bemis, O.A. | 30 |
Hall, G.B. | 34 |
Mottier, J. | 20 |
Trapke, H. | 26 |
| Bingham, J. | 33 |
Handin, M. | 35 |
Nelson, J. | 36 |
Tuttle, Philo | 22 |
| Bion, L. | 22 |
Harsh, P. | 27 |
Nichols, J.C. | 26 |
Virtue, John | 23, 24 |
| Booth, D.S. | 19 |
Harsh, S. | 27 |
Norton, Amos | 22 |
Waite, S.M. | 35 |
| Bourne, Clark | 22 |
Hayes, C. | 21 |
Norton, E.P. | 34 |
Ware, Eugene | 21 |
| Buckston | 27 |
Hayes, W.W. | 21 |
O'Brien, Dan | 26 |
Ware, Thomas | 21 |
| Buffum, G.W. | 27, 32 |
Heller, A. | 34 |
O'Brien, John | 26 |
Wavrin, J. | 36 |
| Burdick, O.W. | 36 |
Hoadley, H.E. | 29 |
Packard, Hannah | 22 |
Whitcomb, J. | 22 |
| Carpenter, Asa | 24, 25 |
Howe, Joseph | 22 |
Parsons, Geo. | 22, 27 |
Williamson, W.A. | 21, 30, 32 |
| Carter, Goe. W. | 27 |
Jewett, E.J. | 32, 33 |
Parsons, Mary | 22, 25 |
Woodman, L.C. | 33 |
| Carter, J.T. | 36 |
Kally, F. | 27 |
Phillips, F.K. | 25 |
Woodworth, A.J. | 19 |
| Case, A.D. | 33 |
Keiser, William | 26 |
Preavy, J. | 21 |
Zimmerman, C. | 34 |
| Case, J.E. | 33 |
King, J. | 25 |
Prybil, F. | 26 |
Zimmerman, J. | 34 |
| Cashman, E. | 25 |
Knapp, O.L. | 19 |
Putney, W. | 27 |
Zimmerman, John | 27, 34 |
| Cemetery | 20, 24 |
Lampson, H. | 21 |
Quail, M.M. | 25 |
Zimmerman, Mary | 34 |
| Chambers, A. | 27 |
Lane, J. | 25 |
Reynolds, W.S. | 27 |
||
| Chambers, C. | 27 |
Larkey, C. | 27 |
Rice, C.E. | 27 |
||
| Chambers, F. & J. | 22 |
Laughlin, J.H. | 26 |
Ring, E.P. | 19 |
||
| Chambers, J. | 22 |
Leland, W.W. | 27 |
Roach, Thomas | 35 |
||
| Church, C.H. | 32 |
Lent, C.W. | 29 |
Rollxr, X. | 27 |
||
| Clark, B. | 25 |
Lent, Ward | 20, 21 |
Rycraft, John | 26 |
||
| Clinton Falls | 20, 21 |
Lindersmith, David | 27, 28, 33 |
Sahler, August | 22, 30, 31 |
||
| Cottier, J. | 34 |
Lindersmith, O. | 28, 29, 34 |
Sampson, J. | 21 |
||
| Crandell, O. | 33 |
Lloyd | 21 |
Sanborn, J.B. | 30 |
||
| Denny, John | 21, 30 |
Madden, P. | 34 |
Schoen, C. | 27 |
||
| Dinin, Dennis | 23 |
Maley, P.O. | 27 |
School No. 3 | 24 |
||
| Duncan, H. | 19, 21, 22 |
Mann, W.H. | 22 |
School No. 18 | 34 |
||
| Dunn, M. | 25 |
Mannville, H.D. | 28, 33 |
School No. 66 | 32 |
||
| Eastman, O. | 26 |
Marble, D.B. | 27 |
School No. 75 | 19 |
||
| Eggleston, W.A. | 25 |
Marks, Lydia | 23 |
Searles, D. | 25 |
||
| Ellis, W. | 27 |
Martin, A. & J. | 34 |
Shamway, A.J. | 22 |
Return to the Homepage