|
|
|
|
|
|
|
|
|
| 1 | McLoud | Jonas Galusha | abt 1822 | Male | White | Vermont | Born 14 Aug 1821 in Burlington, Chittenden, Vermont. Died 15 Dec 1902 in Rochester, Minnesota. Son of John & Polly McLoud. Buried in Oak Hill Cemetery at Clinton Falls, Minnesota. Did not die in 1892 as some sources suggest. Son of John & Polly McLoud. Episcopal Methodist pastor. |
| 1 | McLoud | Manatana | abt 1814 | Female | White | Vermont | Born 21 March 1813 in Calais, Washington, Vermont. Daughter of Artemus & Prescilla (Titus) Foster. First married to Calvin Fisher. |
| 1 | McLoud | George W | abt 1855 | Male | White | Vermont | Born 14 August 1856. Married Clara Ellis in 1877. |
| 2 | Thimsen | Peter | abt 1831 | Male | White | Denmark | Born 3 Apr 1831 in Bojskov, Tyrstrup, Haderslev, Denmark. Son of Nis & Maren (Pedersen Lund) Thimsen. |
| 2 | Thimsen | Julia Adelaide | abt 1855 | Female | White | New York | Born 24 Jun 1845 in Lafayette, Onondaga, New York. Daughter of John & Christina (Setser) Eichler. |
| 2 | Thimsen | Marian C | abt 1864 | Female | White | Minnesota | Born 10 Jun 1864 in Blooming Prairie, Steele, Minnesota. |
| 2 | Thimsen | Hariet F | abt 1866 | Female | White | Minnesota | Born 10 Feb 1866 in Blooming Prairie, Steele, Minnesota. |
| 2 | Thimsen | John F | abt 1869 | Male | White | Minnesota | Born 31 Aug 1868 in Blooming Prairie, Steele, Minnesota. |
| 3 | Fuller | Royal Isaac | abt 1824 | Male | White | Canada | Born 20 Sep 1824 in Canada. Died 30 Apr 1895 in Blooming Prairie, Minnesota. |
| 3 | Fuller | Emily | abt 1833 | Female | White | Canada | Born 30 Oct 1832 in Chatham, Kent, Ontario. Daughter of Jacob & Mary (Noble) Schagel. Died 5 Oct 1888 in Blooming Prairie, Minnesota. |
| 3 | Fuller | Albert Royal | abt 1853 | Male | White | Vermont | Born 18 May 1853. |
| 3 | Fuller | Carrie | abt 1855 | Female | White | Vermont | Born Feb 1855. |
| 3 | Fuller | Ella M. | abt 1857 | Female | White | Vermont | |
| 3 | Fuller | Frank | abt 1859 | Male | White | Vermont | |
| 3 | Fuller | Fred | abt 1861 | Male | White | Vermont | |
| 3 | Fuller | Wesley | abt 1864 | Male | White | Vermont | |
| 4 | Thimsen | Nis Peter | abt 1840 | Male | White | Denmark | Born in Bojskov, Tyrstrup, Haderslev, Denmark. Son of Nis & Maren (Pedersen Lund) Thimsen. |
| 4 | Thimsen | Hannah | abt 1845 | Female | White | Denmark | Born 3 Jan 1845 in Købelev, Maribo, Denmark. Daughter of Jens Clausen & Birthe (Hansdatter) Lykke. |
| 4 | Thimsen | Fredrick J | abt 1868 | Male | White | Minnesota | Born 10 Jun 1868 in Blooming Prairie Township. |
| 4 | Cashman | Hebert Byron | abt 1858 | Male | White | New York | Born in May 1858. Son of John & Frances Zylpha (Annis) Cashman. |
| 5 | Camp | Alfred | abt 1813 | Male | White | New York | |
| 5 | Camp | Hulda | abt 1818 | Female | White | Vermont | Sister of J. H. McDaniels. Daughter of Jonas & Lydia (Baldwin) McDaniels. |
| 5 | Camp | Nancy | abt 1855 | Female | White | Minnesota | |
| 5 | Camp | Polly A | abt 1857 | Female | White | Minnesota | |
| 5 | Camp | Lydia | abt 1859 | Female | White | Minnesota | Actually born in Delware County, Iowa. |
| 5 | Camp | Mina V | abt 1862 | Female | White | Iowa | |
| 5 | Camp | Mary | abt 1864 | Female | White | Iowa | |
| 6 | Mason | William Gilbert | abt 1832 | Male | White | Pennsylvania | Born 24 Mar 1832 in Hamden, Delaware County, New York. Son of George & Elizabeth Fedilia (Hitt) Mason Jr. Died 2 Apr 1904 in Owatonna, MN. |
| 6 | Mason | Amanda | abt 1842 | Female | White | Ohio | Born 25 Jul 1842 near Piqua, Miami County, Ohio. Daughter of John & Abigail (Nichols) Setzer. First husband was James Madison Woodbury. James died in Andersonville Prison during the Civil War. |
| 6 | Mason | Addie Fedilia | abt 1867 | Female | White | Minnesota | |
| 6 | Mason | Louisa A | abt 1869 | Female | White | Minnesota | |
| 6 | Woodbury | James | abt 1864 | Male | White | Minnesota | Born 24 Jun 1864 at Brownsdale, Mower, Minnesota. Son of James & Amanda (Setzer) Woodbury. |
| 7 | Annis | Heman | abt 1814 | Male | White | Vermont | Born in Thetford Township, Orange County, Vermont. Son of Thomas & Martha (Hosford) Annis. |
| 7 | Annis | Ann | abt 1829 | Female | White | New York | Born in Dover Township, Windham County, Vermont. Daughter of Jonas & Lydia (Baldwin) McDaniels. Sister of J.H. McDaniels. |
| 7 | Annis | Betsy | abt 1858 | Female | White | Iowa | |
| 7 | Annis | John | abt 1865 | Male | White | Iowa | |
| 7 | McDaniels | Lydia | abt 1797 | Female | White | Vermont | Born 24 OCt 1795 at Dover Township, Windham, Vermont. Daughter of Philip Turner & Huldah (Hichcock) Baldwin. |
| 8 | Abbott | James H | abt 1838 | Male | White | Indiana | Living in Minneapolis in 1885. |
| 8 | Abbott | Mary J | abt 1841 | Female | White | New York | |
| 8 | Abbott | Malissa | abt 1862 | Female | White | Indiana | |
| 9 | Peterson | Soren (Søren) | abt 1847 | Male | White | Denmark | Born 8 Jul 1847 at Valsølille, Sorø County, Denmark. Died 11 May 1909 at Blooming Prairie, Minnesota. Son of Peder Sørensen & Maren Jensdatter. To USA in 1869. |
| 9 | Peterson | Kristine (Kirsten) | abt 1845 | Female | White | Denmark | Born 14 Feb 1845 at Stestrup, Kirke Eskilstrup, Hobæk County, Denmark. Died 14 May 1937 in Rush City, Minnesota. Daughter of David Andersen & Inger Marie Hansdatter. |
| 10 | Dosdall | August | abt 1825 | Male | White | Prussia | Born 11 Nov 1824 in Prussia. Died 24 May 1900 in Owatonna. |
| 10 | Dosdall | Louisa | abt 1840 | Female | White | Prussia | Born 12 OCT 1850 in Bukiwinkle, Silessia, Germany. Died 10 FEB 1929 in Owatonna. |
| 11 | Mc Daniel | Joseph H | abt 1822 | Male | White | Vermont | Born 12 Jun 1822. |
| 11 | Mc Daniel | Julia A | abt 1827 | Female | White | New York | |
| 11 | Mc Daniel | Julia C | abt 1853 | Female | White | Wisconsin | |
| 11 | Mc Daniel | John W | abt 1856 | Male | White | Wisconsin | |
| 11 | Mc Daniel | Francis B | abt 1859 | Male | White | Wisconsin | |
| 11 | Mc Daniel | Charles J | abt 1861 | Male | White | Wisconsin | |
| 11 | Mc Daniel | Margret A | abt 1869 | Female | White | Minnesota | |
| 12 | Mc Daniel | Robert | abt 1847 | Male | White | Canada | |
| 12 | Mc Daniel | Catharine | abt 1850 | Female | White | New York | |
| 13 | Farrington | Abner | abt 1825 | Male | White | New York | |
| 13 | Farrington | Tabor | abt 1853 | Male | White | New York | |
| 13 | Farrington | Olive | abt 1855 | Female | White | New York | |
| 13 | Farrington | William | abt 1857 | Male | White | New York | |
| 13 | Farrington | Mary A | abt 1858 | Female | White | Wisconsin | |
| 13 | Farrington | Charles | abt 1863 | Male | White | Wisconsin | |
| 14 | Carey | Joseph | abt 1840 | Male | White | New York | |
| 14 | Carey | Hattie | abt 1846 | Female | White | Maine | |
| 14 | Carey | George | abt 1862 | Male | White | Minnesota | |
| 14 | Carey | Frank | abt 1867 | Male | White | Minnesota | |
| 14 | Carey | Gertie L | abt 1869 | Female | White | Minnesota | |
| 15 | Carey | Frank | abt 1841 | Male | White | New York | |
| 15 | Carey | Rosa | abt 1843 | Female | White | Maine | |
| 16 | Wheeler | Edwin H | abt 1830 | Male | White | New York | |
| 16 | Wheeler | Harriett E | abt 1840 | Female | White | New York | |
| 16 | Wheeler | Clara A | abt 1860 | Female | White | New York | |
| 16 | Wheeler | Charles B | abt 1863 | Male | White | Minnesota | |
| 16 | Wheeler | William E | abt 1866 | Male | White | Minnesota | |
| 16 | Wheeler | Frank W | abt 1868 | Male | White | Minnesota | |
| 17 | Smith | James W | abt 1842 | Male | White | Virginia | |
| 17 | Smith | Jane | abt 1848 | Female | White | Maryland | |
| 17 | Smith | Amanda | abt 1866 | Female | White | Minnesota | |
| 17 | Smith | Clara | abt 1868 | Female | White | Minnesota | |
| 17 | Bridendolf | Ruth | abt 1844 | Female | White | Maryland | |
| 18 | Bowman | William | abt 1832 | Male | White | New York | |
| 18 | Bowman | Ruth | abt 1832 | Female | White | New York | |
| 18 | Bowman | Charles | abt 1858 | Male | White | New York | |
| 18 | Pettit | Andrew | abt 1839 | Male | White | Pennsylvania | |
| 19 | Foster | Ira | abt 1830 | Male | White | New York | |
| 19 | Foster | Salome | abt 1833 | Female | White | New York | |
| 19 | Foster | Clark | abt 1862 | Male | White | Minnesota | |
| 19 | Foster | Not Named | abt 1870 | Male | White | Minnesota | |
| 19 | Scott | George D | abt 1856 | Male | White | New York | |
| 20 | Snider | Albert J | abt 1844 | Male | White | New York | |
| 20 | Snider | Julia A | abt 1843 | Female | White | New York | |
| 20 | Snider | Emma B | abt 1866 | Female | White | New York | |
| 21 | Ryder | Anthony | abt 1833 | Male | White | England | |
| 21 | Ryder | Emily | abt 1840 | Female | White | New York | |
| 21 | Eichler | Charles | abt 1847 | Male | White | New York | |
| 22 | Topliff | George N | abt 1834 | Male | White | Massachusetts | |
| 22 | Topliff | Hannah M | abt 1836 | Female | White | New York | |
| 22 | Topliff | Clarence G | abt 1857 | Male | White | New York | |
| 22 | Topliff | Charley P | abt 1859 | Male | White | Wisconsin | |
| 22 | Topliff | George M | abt 1861 | Male | White | Wisconsin | |
| 22 | Topliff | Laura E | abt 1862 | Female | White | Wisconsin | |
| 22 | Topliff | Willis W | abt 1867 | Male | White | Minnesota | |
| 22 | Topliff | Luelle B | abt 1869 | Female | White | Minnesota | |
| 22 | Dutton | John | abt 1852 | Male | White | New York | |
| 23 | O'Toole | Patrick | abt 1840 | Male | White | Ireland | |
| 23 | O'Toole | Mary | abt 1840 | Female | White | Ireland | |
| 23 | O'Toole | Anna | abt 1865 | Female | White | Minnesota | |
| 23 | O'Toole | Lizzie | abt 1867 | Female | White | Minnesota | |
| 23 | O'Toole | John | abt 1869 | Male | White | Minnesota | |
| 24 | Garriepy | Octave | abt 1838 | Male | White | Canada | |
| 24 | Garriepy | Delia | abt 1842 | Female | White | Canada | |
| 24 | Ellington | Louis | abt 1789 | Male | White | Wisconsin | |
| 25 | Pettie | Harrison | abt 1842 | Male | White | New York | |
| 25 | Pettie | Emma | abt 1851 | Female | White | New York | |
| 25 | Pettie | Aaron | abt 1792 | Male | White | New York | |
| 25 | Pettie | Betsey | abt 1783 | Female | White | New York | |
| 25 | Pettie | Irvin | abt 1850 | Male | White | New York | |
| 26 | Glenn | Michael | abt 1842 | Male | White | Ireland | |
| 26 | Glenn | Mary | abt 1845 | Female | White | Ireland | |
| 27 | Pettie | Anna | abt 1811 | Female | White | New York | |
| 27 | Pettie | Elmina | abt 1839 | Female | White | New York | |
| 28 | Noteman | Jacob C | abt 1839 | Male | White | New York | |
| 28 | Noteman | Mary E | abt 1841 | Female | White | Connecticut | |
| 28 | Noteman | May S | abt 1860 | Female | White | Connecticut | |
| 28 | Noteman | Lena A | abt 1869 | Female | White | Minnesota | |
| 29 | Crandall | William | abt 1833 | Male | White | Rhode Island | |
| 29 | Crandall | Martha L | abt 1834 | Female | White | New York | |
| 29 | Crandall | Jennie M | abt 1852 | Female | White | Wisconsin | |
| 29 | Crandall | Nellie M | abt 1861 | Female | White | Wisconsin | |
| 30 | Scott | Ceylon H | abt 1839 | Male | White | New York | |
| 30 | Scott | Annis M | abt 1836 | Female | White | New York | |
| 30 | Scott | Maggie C | abt 1862 | Female | White | New York | |
| 30 | Scott | Samuel S | abt 1869 | Male | White | New York | |
| 30 | Scott | James T | abt 1866 | Male | White | Minnesota | |
| 30 | Scott | Matthew S | abt 1868 | Male | White | Minnesota | |
| 30 | Scott | Susan | abt 1869 | Female | White | Minnesota | |
| 31 | Salsbury | Benanuel | abt 1808 | Male | White | New York | |
| 31 | Salsbury | Anna | abt 1848 | Female | White | New York | |
| 32 | Hartley | Charles C | abt 1836 | Male | White | Ohio | |
| 32 | Hartley | Margret | abt 1834 | Female | White | Ireland | |
| 32 | Hartley | John | abt 1858 | Male | White | Minnesota | |
| 32 | Hartley | Ida | abt 1863 | Female | White | Minnesota | |
| 32 | Hartley | Sarah E | abt 1867 | Female | White | Minnesota | |
| 33 | Dunton | John | abt 1802 | Male | White | Maine | |
| 33 | Dunton | Rachel | abt 1813 | Female | White | Maine | |
| 33 | Dunton | Henry A | abt 1840 | Male | White | Maine | |
| 33 | Dunton | John | abt 1848 | Male | White | Maine | |
| 33 | Dunton | Jason | abt 1852 | Male | White | Wisconsin | |
| 33 | Dunton | Fredrick | abt 1856 | Male | White | Wisconsin | |
| 33 | Dunton | Laura | abt 1858 | Female | White | Minnesota | |
| 33 | Dunton | Adda | abt 1852 | Female | White | Vermont | |
| 34 | Vollharth | Christopher | abt 1833 | Male | White | Hesse-Darmstadt | |
| 34 | Vollharth | Louisa | abt 1837 | Female | White | Pennsylvania | |
| 34 | Vollharth | Fredrick | abt 1857 | Male | White | Minnesota | |
| 34 | Vollharth | Amelia | abt 1863 | Female | White | Wisconsin | |
| 34 | Vollharth | Henry | abt 1869 | Male | White | Minnesota | |
| 34 | Foyle | George | abt 1852 | Male | White | Wisconsin | |
| 35 | Gleason | Harry Q | abt 1824 | Male | White | Massachusetts | |
| 35 | Gleason | Jane | abt 1831 | Female | White | Connecticut | |
| 35 | Gleason | George | abt 1851 | Male | White | Connecticut | |
| 35 | Gleason | Laura | abt 1854 | Female | White | Connecticut | |
| 35 | Gleason | Emerson | abt 1856 | Male | White | Wisconsin | |
| 35 | Gleason | Maria | abt 1858 | Female | White | Wisconsin | |
| 35 | Gleason | Fredrick | abt 1863 | Male | White | Wisconsin | |
| 35 | Gleason | Lilly | abt 1867 | Female | White | Minnesota | |
| 36 | Bray | Thomas | abt 1830 | Male | White | England | |
| 36 | Bray | Agnes | abt 1832 | Female | White | Scotland | |
| 36 | Bray | James | abt 1859 | Male | White | Minnesota | |
| 36 | Bray | Margaret | abt 1861 | Female | White | Minnesota | |
| 36 | Bray | Elizabeth | abt 1863 | Female | White | Minnesota | |
| 36 | Bray | William | abt 1864 | Male | White | Minnesota | |
| 36 | Bray | George | abt 1866 | Male | White | Minnesota | |
| 36 | Bray | Alberta | abt 1869 | Female | White | Minnesota | |
| 36 | Bray | Alvin | abt 1869 | Male | White | Minnesota | |
| 37 | Thorburn | William | abt 1840 | Male | White | Canada | |
| 38 | Blythe | John | abt 1822 | Male | White | England | First settler in Blooming Prairie Township. |
| 38 | Blythe | Eliza J | abt 1833 | Female | White | Canada | |
| 38 | Blythe | William H | abt 1854 | Male | White | Illinois | |
| 38 | Blythe | Robert M | abt 1856 | Male | White | Illinois | |
| 38 | Blythe | Richard H | abt 1860 | Male | White | Minnesota | |
| 38 | Blythe | Mary A | abt 1862 | Female | White | Minnesota | |
| 38 | Blythe | Grace J | abt 1864 | Female | White | Minnesota | |
| 38 | Blythe | Charles A | abt 1866 | Male | White | Minnesota | |
| 38 | Blythe | Frank D | abt 1868 | Male | White | Minnesota | |
| 39 | Cole | Andrew C | abt 1821 | Male | White | Norway | |
| 39 | Cole | Thuri | abt 1816 | Female | White | Norway | |
| 39 | Cole | Carl G | abt 1854 | Male | White | Wisconsin | |
| 39 | Cole | Caroline | abt 1857 | Female | White | Wisconsin | |
| 39 | Cole | Albert | abt 1859 | Male | White | Wisconsin | |
| 39 | Cole | Clara A | abt 1861 | Female | White | Wisconsin | |
| 40 | Haley | Peter | abt 1840 | Male | White | New York | |
| 40 | Haley | Carrie | abt 1841 | Female | White | New York | |
| 40 | Haley | Michael | abt 1793 | Male | White | Ireland | |
| 40 | Haley | Elinor | abt 1811 | Female | White | Ireland | |
| 41 | Haley | Martin | abt 1782 | Male | White | New York | |
| 41 | Haley | Mary | abt 1792 | Female | White | Wisconsin | |
| 41 | Haley | Florence | abt 1852 | Female | White | Minnesota | |
| 42 | Ille | Ole | abt 1837 | Male | White | Norway | |
| 42 | Ille | Mary | abt 1852 | Female | White | New York | |
| 42 | Ille | Alvin | abt 1869 | Male | White | Minnesota | |
| 43 | Oleson | Swin | abt 1836 | Male | White | Norway | From Hol, Norway. Surname Haugen. Born 10 Jul 1833. |
| 43 | Oleson | Bridget | abt 1840 | Female | White | Norway | |
| 43 | Oleson | Ole | abt 1860 | Male | White | Norway | |
| 43 | Oleson | Caroline | abt 1863 | Female | White | Iowa | |
| 43 | Oleson | Mary | abt 1866 | Female | White | Minnesota | |
| 43 | Oleson | Helene S | abt 1869 | Female | White | Minnesota | Born 25 Nov 1868 |
| 44 | Torgerson | Edward | abt 1835 | Male | White | Norway | Born 5 Sep 1835 at Eigersund, Rogaland, Norway. Son of Torger Torgersen and Ingeborg Malene Andersdatter.Died Apr 5, 1872. Struck by lightening. |
| 44 | Torgerson | Belle | abt 1839 | Female | White | Norway | Died in 1878. Also struck by lightening. |
| 44 | Torgerson | Belle | abt 1865 | Female | White | Minnesota | |
| 44 | Torgerson | Edward | abt 1868 | Male | White | Minnesota | |
| 44 | Torgerson | abt 1869 | Female | White | Minnesota | Not named yet. Age 6 months. | |
| 45 | Andersen | Jonas | abt 1815 | Male | White | Denmark | |
| 45 | Andersen | Anders A | abt 1851 | Male | White | Denmark | |
| 46 | Anderson | John | abt 1824 | Male | White | Ireland | |
| 46 | Anderson | Ann | abt 1824 | Female | White | Ireland | |
| 46 | Anderson | Mary J | abt 1860 | Female | White | Wisconsin | |
| 46 | Anderson | Frank | abt 1869 | Male | White | Minnesota | |
| 47 | Powers | Hannah | July 1795 | Female | White | New York | Widow of Bartholomew Powers. Married 24 Mar 1830. Daughter of Allen and Elizabeth (Hubbs) Hoag. |
| 47 | Powers | George B | abt 1860 | Male | White | Illinois | |
| 48 | Mehan | Andrew | abt 1833 | Male | White | Ireland | |
| 48 | Mehan | Mary A | abt 1832 | Female | White | Massachusetts | |
| 48 | Mehan | Frank | abt 1863 | Male | White | Wisconsin | |
| 48 | Mehan | Roselle | abt 1865 | Female | White | New York | |
| 48 | Mehan | Jennie F | abt 1869 | Female | White | Minnesota | |
| 49 | Dies | Allen | abt 1823 | Male | White | Canada | Son of Matthew & Olive (Lenan) Dies. Born 4 Jan 1823 |
| 49 | Dies | Alice | abt 1827 | Female | White | England | Nee Clargo. Born 10 Jun 1827 |
| 49 | Dies | George H | abt 1849 | Male | White | Canada | Born 8 Aug 1848, Died May 1875 |
| 49 | Dies | Lucy J | abt 1851 | Female | White | Iowa | Born 9 Sep 1850 |
| 49 | Dies | James W | abt 1857 | Male | White | Minnesota | Born 15 May 1857 |
| 49 | Dies | Olive A | abt 1859 | Female | White | Minnesota | Born 9 July 1859 |
| 49 | Dies | Mary E | abt 1861 | Female | White | Minnesota | Born 12 Jun 1861 |
| 49 | Dies | Arthur | abt 1863 | Male | White | Minnesota | Born 30 May 1863 |
| 49 | Dies | Lewis E | abt 1865 | Male | White | Minnesota | Born 16 Jul 1865 |
| 49 | Dies | Elmer M | abt 1868 | Male | White | Minnesota | Born 16 Sep 1868 |
| 50 | Thomas | William | abt 1820 | Male | White | New York | |
| 50 | Thomas | Elizabeth | abt 1822 | Female | White | New York | |
| 50 | Thomas | Alice N | abt 1856 | Female | White | New York | |
| 50 | Thomas | Alpha L | abt 1862 | Female | White | New York | |
| 50 | Gill | Abagail | abt 1845 | Female | White | Ohio | |
| 50 | Gill | Ellen | abt 1866 | Female | White | Minnesota | |
| 50 | Gill | Lucy | abt 1862 | Female | White | Minnesota | |
| 51 | Fuller | Patrick | abt 1836 | Male | White | Ireland | |
| 51 | Fuller | Bridget | abt 1835 | Female | White | Ireland | |
| 51 | Fuller | Sarah E | abt 1857 | Female | White | Wisconsin | |
| 51 | Fuller | Mary | abt 1859 | Female | White | Wisconsin | |
| 51 | Fuller | Elizabeth | abt 1861 | Female | White | Wisconsin | |
| 51 | Fuller | Jane | abt 1865 | Female | White | Minnesota | |
| 51 | Fuller | George | abt 1869 | Male | White | Minnesota | |
| 52 | Fuller | Michael | abt 1837 | Male | White | Ireland | |
| 52 | Fuller | Martha J | abt 1837 | Female | White | New York | |
| 52 | Fuller | Joseph | abt 1868 | Male | White | Minnesota | |
| 53 | Feeney | Thomas | abt 1835 | Male | White | Ireland | |
| 53 | Feeney | Maria | abt 1828 | Female | White | Ireland | |
| 53 | Feeney | William | abt 1866 | Male | White | Minnesota | |
| 53 | Feeney | Eliza J | abt 1868 | Female | White | Minnesota | |
| 54 | Feeney | Patrick | abt 1835 | Male | White | Ireland | |
| 54 | Feeney | Mary | abt 1835 | Female | White | England | |
| 54 | Feeney | Thomas | abt 1856 | Male | White | England | |
| 54 | Feeney | William | abt 1858 | Male | White | Wisconsin | |
| 54 | Feeney | Mary | abt 1861 | Female | White | Wisconsin | |
| 54 | Feeney | John | abt 1862 | Male | White | Wisconsin | |
| 54 | Feeney | Ella | abt 1864 | Female | White | Wisconsin | |
| 54 | Feeney | James | abt 1865 | Male | White | Wisconsin | |
| 54 | Feeney | Alice | abt 1867 | Female | White | Wisconsin | |
| 55 | Patton | William | abt 1825 | Male | White | Ireland | |
| 56 | Stoddard | Gideon | abt 1832 | Male | White | Vermont | |
| 56 | Stoddard | Elvira | abt 1834 | Female | White | Vermont | |
| 56 | Stoddard | Helen E | abt 1864 | Female | White | Vermont | |
| 56 | Stoddard | Elsie | abt 1869 | Female | White | Minnesota | |
| 56 | Smith | Charles | abt 1848 | Male | White | Illinois | |
| 57 | Sweeney | Thomas | abt 1812 | Male | White | Ireland | |
| 57 | Sweeney | Elizabeth | abt 1825 | Female | White | Ireland | |
| 57 | Sweeney | Dennis | abt 1852 | Male | White | Canada | |
| 57 | Sweeney | Elizabeth | abt 1856 | Female | White | Canada | |
| 57 | Sweeney | Ann | abt 1860 | Female | White | Canada | |
| 57 | Sweeney | Ellen | abt 1798 | Female | White | Canada | |
| 57 | Sweeney | Catherine | abt 1861 | Female | White | Canada | |
| 57 | Sweeney | Thomas | abt 1863 | Male | White | Canada | |
| 57 | Sweeney | Jane | abt 1864 | Female | White | Minnesota | |
| 58 | Flannigan | Miles | abt 1821 | Male | White | Ireland | |
| 58 | Flannigan | Bridget | abt 1830 | Female | White | Ireland | |
| 58 | Flannigan | Mary J | abt 1857 | Female | White | New York | |
| 58 | Flannigan | Elizabeth | abt 1858 | Female | White | New York | |
| 58 | Flannigan | Ann | abt 1861 | Female | White | New York | |
| 58 | Flannigan | John | abt 1863 | Male | White | New York | |
| 58 | Flannigan | Ellen | abt 1865 | Female | White | New York | |
| 58 | Flannigan | Emma | abt 1867 | Female | White | New York | |
| 59 | Brooks | Silas | abt 1784 | Male | White | New York | |
| 59 | Brooks | Clarinda J | abt 1849 | Female | White | Indiana | |
| 59 | Brooks | Alice | abt 1868 | Female | White | Minnesota | |
| 59 | Brooks | Eva | abt 1869 | Female | White | Minnesota | |
| 60 | Colquhoun | Archibald | abt 1836 | Male | White | Nova Scotia | Born at Toney River, Pictou County, Nova Scotia. 2 Sept 1835. Son fo John & Margaret (Peterson) Colquhoun. Member of the Minnesota legislature. |
| 60 | Colquhoun | Sarah | abt 1850 | Female | White | Nova Scotia | |
| 60 | Colquhoun | Jane | abt 1869 | Female | White | Minnesota | |
| 61 | Barry | Thomas | abt 1827 | Male | White | Ireland | |
| 61 | Barry | Elizabeth | abt 1837 | Female | White | New York | |
| 61 | Barry | Francis J | abt 1856 | Male | White | Wisconsin | |
| 61 | Barry | Mary J | abt 1861 | Female | White | Wisconsin | |
| 61 | Barry | Thomas | abt 1862 | Male | White | Wisconsin | |
| 61 | Barry | Elizabeth | abt 1863 | Female | White | Wisconsin | |
| 61 | Barry | Edward | abt 1866 | Male | White | Wisconsin | |
| 61 | Barry | William | abt 1868 | Male | White | Minnesota | |
| 61 | Barry | Joseph | abt 1869 | Male | White | Minnesota | |
| 62 | Wenzel | Vincent | abt 1830 | Male | White | Bohemia | |
| 62 | Wenzel | Anna | abt 1831 | Female | White | Bohemia | |
| 62 | Wenzel | May F | abt 1859 | Female | White | Bohemia | |
| 63 | Carey | Mary | abt 1810 | Female | White | New York | |
| 63 | Carey | Arthur | abt 1855 | Male | White | Wisconsin | |
| 63 | Carey | Jane | abt 1784 | Female | White | Canada | |
| 63 | Carey | Emma | abt 1848 | Female | White | Wisconsin | |
| 64 | Pettie | David Y | abt 1838 | Male | White | New York | |
| 64 | Pettie | Emma | abt 1848 | Female | White | Canada | |
| 64 | Pettie | Edna | abt 1868 | Female | White | Minnesota | |
| 65 | Pettie | Andrew J | abt 1827 | Male | White | New York | Born 20 AUG 1826 in Westford, Otsego County, NY |
| 65 | Pettie | Rua | abt 1836 | Female | White | New York | Born 13 AUG 1837 at Decatur, Otsego County, NY. Daughter of Charles & Delilah (Spencer) Kaple. |
| 65 | Pettie | Dora | abt 1858 | Female | White | New York | Born APR 1858 in Otsego County, NY |
| 65 | Pettie | Ida Jane | abt 1863 | Female | White | Minnesota | |
| 65 | Pettie | Carrie Esther | abt 1865 | Female | White | Minnesota | |
| 65 | Pettie | Cora | abt 1862 | Female | White | Minnesota | |
| 66 | Pettie | Cyrenus | abt 1834 | Male | White | New York | |
| 66 | Pettie | Fanny | abt 1845 | Female | White | New York | |
| 67 | Branning | Joseph | abt 1833 | Male | White | Canada | |
| 67 | Branning | Laurance | abt 1870 | Female | White | New York | |
| 67 | Pettie | Ann | abt 1860 | Female | White | Minnesota | |
| 67 | Stapleton | Calvin | abt 1850 | Male | White | New York | |
| 68 | Smith | Elisha | abt 1811 | Male | White | Vermont | |
| 68 | Smith | Jane | abt 1816 | Female | White | New York | |
| 68 | Smith | Lucinda | abt 1848 | Female | White | Indiana | |
| 68 | Smith | William H | abt 1840 | Male | White | Indiana | |
| 68 | Smith | Mary J | abt 1843 | Female | White | Canada | |
| 68 | Smith | Ann E | abt 1864 | Female | White | Minnesota | |
| 68 | Smith | Mary E | abt 1867 | Female | White | Minnesota | |
| 69 | Coggswell | George Wallingford | abt 1829 | Male | White | NewHampshire | Son of Francis & Elizabeth (Smith) Cogswell. Born 3 Jun 1829 at Dover, Strafford, New Hampshire. |
| 69 | Coggswell | Sitney Jane | abt 1846 | Female | White | Pennsylvania | Daughter of Herman R. & Jane (Tuttle) Clark. Born 20 Jul 1836 at Bradford County, Pennsylvania |
| 69 | Coggswell | May | abt 1869 | Female | White | Minnesota | |
| 69 | Coggswell | Francis | abt 1790 | Male | White | NewHampshire | |
| 69 | Coggswell | Elizabeth | abt 1793 | Female | White | NewHampshire | |
| 69 | Cashman | Leonard | abt 1857 | Male | White | New York | |
| 70 | Nilson | Ole | abt 1831 | Male | White | Sweden | |
| 70 | Nilson | Mary | abt 1864 | Female | White | Sweden | |
| 71 | Hancock | Charles | abt 1834 | Male | White | New York | |
| 71 | Hancock | Pamelia | abt 1833 | Female | White | New York | |
| 71 | Hancock | Lucy | abt 1861 | Female | White | Minnesota | |
| 71 | Hancock | Mary | abt 1864 | Female | White | Minnesota | |
| 71 | Hancock | Fred | abt 1867 | Male | White | Minnesota | |
| 71 | Hutchinson | Charles | abt 1859 | Male | White | Wisconsin | |
| 71 | Cashman | John | abt 1832 | Male | White | New York |
Return to the Homepage
This page created and maintained
by Gary Jacobson.
Comments or suggestions regarding the content of this page may
be directed to Gary at jacobsongary@yahoo.com
©1999-2009 Gary K. Jacobson-All rights reserved. Last updated
on 21OCT2009.